Surat DiaFoot Summit 2025
From Wounds to Wellness
6 GMC Credits Applied
- 26th & 27th July 2025    |
- Auditorium, Government Medical College, Surat
Endorsed By
Dr. Ashutosh Shah
Director, Surat Diabetic Foot and Ulcer Clinic
Leading the charge in diabetic foot care through innovation and education.
Brief Introduction
Surat DiaFoot Summit 2025 is a unique, multidisciplinary gathering of healthcare professionals dedicated to the comprehensive management of diabetic foot and ulcers. This first-of-its-kind summit in Surat brings together renowned surgeons, diabetologists, endocrinologists, and allied experts to bridge the gap from complications to holistic healing.
Over two days, participants will gain cutting-edge insights into diabetic foot care, learn evidence-based approaches, and engage in live case demonstrations. The summit’s mission: to empower clinicians with the latest knowledge and techniques, ensuring better outcomes for diabetic patients across the region.
Summit Highlights
- Expert lectures from national faculty on diabetic foot care & ulcer management
- In-depth discussions on biomechanics, infection control, and surgical strategies
- Multidisciplinary sessions – Orthopaedics, Diabetology, Endocrinology, Plastic Surgery, and more
- Hands-on workshops and live case demonstrations
- Networking opportunities with leading experts and clinicians
Meet Our Expert Faculty
We’re proud to feature some of India’s leading clinicians and thought leaders in diabetic foot care, sharing their experience and expertise.
Registration Fees
| Category | Fees (INR) | Inclusions |
|---|---|---|
| Consultants | ₹3,000 | Access to all sessions, summit kit and food |
| General Practitioners / Physiotherapists / Podiatrists | ₹2,000 | Access to all sessions, summit kit, and food |
| Residents & Students (with food) | ₹1,000 | Access to all sessions and food |
| Residents (without food) | Free | Access to all sessions only |
| Day 1 - 26th July 2025 | ||
| Time | Speaker | Topic |
|---|---|---|
| 9:00 AM - 9:10 AM | Inauguration and Introduction to the Summit | |
| Dr. Janak Parekh, Dr. Ashutosh shah | ||
| Session 1: Biomechanics in Plastic Surgery | ||
| 9:10 AM - 9:30 AM | Dr. Madhu Periasamy | Anatomy of the Foot |
| 9:30 AM - 9:50 AM | Dr. Madhu Periasamy | Normal Gait and Biomechanics |
| 9:50 AM - 10:00 AM | Dr. Madhu Periasamy | Patho Biomechanics of DM Foot |
| 10:00 AM - 10:10 AM | Dr. Madhu Periasamy | Neuropathy, Ischemia and Infection - a Classical Triad |
| 10:10 AM - 10:30 AM | Dr. Sabari Girish Ambat | Clinical Examination of Diabetic Foot |
| 10:30 AM - 10:50 AM | Dr. Sabari Girish Ambat | Correlation with Investigations |
| 10:50 AM - 11:10 AM | Dr. Sabari Girish Ambat | Diagnosis and Decision-making for a Specific Problem |
| 11:10 AM - 11:20 AM | Dr. Sabari Girish Ambat | How to Prevent Recurrence |
| 11:20 AM - 11:30 AM | Tea Break | |
| 11:30 AM - 11:45 AM | Dr. Ashutosh Shah | External Offloading and its Limitations with Possible Advantages |
| 11:45 AM - 12:30 PM | Edited Video Presentation of Offloading Surgeries | |
| 12:30 AM - 12:40 PM | Dr. Ashutosh Shah | Novel Technique of Debridement: Cost-Effective and Reproducible |
| 12:40 PM - 1:10 PM | Lunch | |
| Session 2: Day-to-Day Procedures in DM Foot Clinic | ||
| 1:10 PM - 1:20 PM | Dressing Material for Diabetic Wound - Dr. Madhu Periasamy | |
| 1:20 PM - 1:25 PM | 4-Layer Bandage Application for Edema Management | |
| 1:25 PM - 1:35 PM | Sensory Neuropathy Investigation - Biothesiometer and Inference | |
| 1:35 PM - 1:45 PM | Pedobarogram - Technique and Inference | |
| Session 3: Orthopaedics’ Perspective of Diabetic foot | ||
| 1:45 PM - 1:55 PM | Dr. Varun Sahetia | Clinical Diagnosis and Investigation of Charcot Foot |
| 1:55 PM - 2:05 PM | Dr. Aniruddh Solanki | Golden Standard for Charcot- TCC |
| 2:05 PM - 2:20 PM | Dr Amit Burande | Algorithm to treat Charcot Foot |
| Session 4: Vascular Surgeons’ Perspective on Diabetic Foot | ||
| 2:20 PM - 2:35 PM | Dr. Ankur Patel | Imaging in Ischemic Diabetic Foot |
| 2:35 PM - 2:50 PM | Dr. Vijay Thakur | Decision-making for Revascularisation |
| 2:50 PM - 3:05 PM | Dr. Hemil Patel | Endovascular v/s Open Bypass |
| 3:05 PM - 3:15 PM | Dr. Amit Burande | Initial Experience with Transtibial Angiogenesis |
| Session 5: Recent Advances in Diabetic Foot Management | ||
| 3:15 PM - 3:30 PM | Dr. Sitaram Prasad | NPWT game changer in wound management with demo video |
| 3:30 PM - 3:45 PM | Dr. Rajiv Singh | Novel Technology of NovoSorb BTM in Complex Wound - Artificial Dermis |
| 3:45 PM - 4:00 PM | Dr. APS Suri | Introduction to IPA and Advancement in Dm Foot Treatment |
| 4:00 PM - 4:15 PM | Tea Break + Video Demonstration (VAC demonstration) | |
| Session 6: Orthotics and Prostheses in Diabetic Foot | ||
| 4:15 PM - 4:30 PM | Ganga Hospital | Science Behind Footwear Selection |
| 4:30 PM - 4:45 PM | Dr. Shailesh Chhotala | Sports Injury & Footwear Prescription and Making |
| 4:45 PM - 5:00 PM | Dr. Bipin Ladumore | Understanding Making and Using Prosthesis: Cosmetic and Functional |
| 5:00 PM - 5:30 PM |
|
|
| 5:30 PM - 6:00 PM | Dr. Ashutosh Shah |
|
| 6:00 PM - 6:15 PM | Dr. Amit Burande | Difficult Cases Management - Orthopedic aspects |
| 6:15 PM - 7:00 PM |
Dr. Ashutosh Shah Dr. Sabari Girish Ambat Dr. Amit Burande Dr. Varun Sahetia Dr. Ankur Patel |
Case-Based Discussion: Interactive for improving the decision-making of delegates |
| Day 2 - 27th July 2025 | ||
| Time | Speaker | Topic |
| Session 1: | ||
| 8:30 AM - 8:45 AM | Dr. Ashutosh Shah | How to set up a Diabetic Foot Clinic |
| 8:45 AM - 9:00 AM | Dr. Sabri Girish | Future of Diabetic Foot Practice |
| 9:00 AM - 10:00 AM | Dr. Rajiv Shah | Role of a Foot and Ankle Surgeon in Diabetic Foot Management |
| Dr. Rajiv Shah | Foot Deformity - What You Can Diagnose Before Investigations by Inspection and Palpation | |
| Dr. Rajiv Shah | Tips for Minor to Major Amputation | |
| Dr. Rajiv Shah | Surgical Management of Midfoot and Hindfoot Charcot | |
| 10:00 AM - 10:15 AM | Dr. Rajesh Simon | Complicated Combined Met and Hindfoot Charcot with Complication Management |
| 10:15 AM - 10:25 AM | Dr. Gopal Unadkat | What Can I Eat - Glycemic Control with Perioperative Management |
| 10:25 AM - 10:35 AM | Synergy Radiology Centre | Radiology in DM Foot - What to Investigate and Interpret |
| 10:35 AM - 10:45 AM | Dr. Rajesh Shah | Safe Anaesthesia in DM Foot High-Risk Cases |
| 10:45 AM - 10:55 AM | Dr. Rajeev Raj Chaudhry | Sweet Blood and Strong Bones |
| 10:55 AM - 11:05 AM | Tea Break | |
| 11:05 AM - 11:15 AM | Dr. Frenil Munim | Interpretation of Culture and Sensitivity Report |
| 11:15 AM - 11:25 AM | Dr. Pratik Savaj |
|
| 11:25 AM - 11:40 AM | Dr. Arun Mishra | Medicolegal Aspects of Diabetic Patients and Amputation |
| 11:40 AM - 11:50 AM | Dr. Piyush Desai | Optimising Blood Sugar Levels in Perioperative Management |
| 11:50 AM - 12:00 PM | Dr. Viral Raj | Factors Affecting Neuropathy - Sugar Control |
| 12:00 PM - 12:10 PM | Dr. Prakash Kulmi | Metabolic Syndrome and Foot Ulcers - Hidden Connections |
| 12:10 PM - 12:20 PM | Dr. Maitri Shah | Preventing Wastage in Offloading Cases |
| 12:20 PM - 12:40 PM | Panel Discussion | |
| 12:40 PM - 01:30 PM | Lunch | |
Tentative Program Schedule
| Day 1 - 26th July 2025 | |||
| 8:00 AM - 8:30 AM | Registration and breakfast | 1st Floor GMC auditorium, Govt Medical College, Surat | |
| Time | Speaker | Topic | |
|---|---|---|---|
| 8:30 AM - 9:00 AM | Introduction to the Summit | ||
| 9: 00 to 9: 10 AM | Dr. Ashutosh Shah | Neuropathy, Ischemia and Infection - A Classical Triad | |
| Session 1: Biomechanics in Plastic Surgery | |||
| 9:10 AM - 9:30 AM | Dr. Madhu Periasamy | Anatomy of the Foot | |
| 9:30 AM - 9:50 AM | Dr. Madhu Periasamy | Normal Gait and Biomechanics | |
| 9:50 AM - 10:00 AM | Dr. Madhu Periasamy | Patho Biomechanics of DM Foot | |
| 10:00 AM - 10:10 AM | Inauguration Dr. Janak Parekh, Dr. Ashutosh Shah |
Dr Jayesh Bhrahmbhatt, Dr Dharitri Parmar Triad | |
| 10:10 AM - 10:30 AM | Dr. Ashutosh shah | External Offloading and its Limitations with Possible Advantages | |
| 10:30 AM - 10:20 AM | Dr. Sabari Girish Ambat | Clinical Examination of Diabetic Foot, Correlation with Investigations, Diagnosis and Decision-making for a Specific Problem and Prevention of Recurrence | |
| 11:20 AM - 11:30 AM | Tea Break | ||
| 11:45 AM - 12:30 PM | Edited Video Presentation of Offloading Surgeries
|
||
| 12:30 PM - 12:40 PM | Dr. Ashutosh Shah | Novel Technique of Debridement: Cost-Effective and Reproducible | |
| 12:40 PM - 1:10 PM | Lunch | ||
| Session 2: Day-to-Day Procedures in DM Foot Clinic | |||
| 1:10 PM - 1:20 PM | Dressing Material for Diabetic Wound - Dr. Madhu Periasamy | ||
| 1:20 PM - 1:30 PM | Sensory Neuropathy Investigation - Biothesiometer and Inference - Dr Ashutosh Shah | ||
| 1:30 PM - 1:40 PM | Dr. Shreya Mendon | Pedobarogram - Technique and Inference | |
| 1:40 PM - 1:45 PM | Ingrown Toe nail Surgery - Dr Ashutosh Shah | ||
| Session 3: Orthopaedics’ Perspective of Diabetic foot | |||
| 1:45 PM - 1:55 PM | Dr. Varun Sahetia | Clinical Diagnosis and Investigation of Charcot Foot | |
| 1:55 PM - 2:05 PM | Dr. Aniruddh Solanki | Golden Standard for Charcot- TCC | |
| 2:05 PM - 2:20 PM | Dr Amit Burande | Algorithm to treat Charcot Foot | |
| Session 4: Vascular Surgeons’ Perspective on Diabetic Foot | |||
| 2:20 PM - 2:35 PM | Dr. Ankur Patel | Imaging in ischemic diabetic foot | |
| 2:35 PM - 2:50 PM | Dr. Vijay Thakur | Decision-making for Revascularisation | |
| 2:50 PM - 3:05 PM | Dr. Hemil Patel | Endovascular v/s Open Bypass | |
| 3:05 PM - 3:25 PM | Dr. Tushar Rege | Management of necrotising fasciitis and decision making in gangrene | |
| 3:25 PM - 3:35 PM | Dr. Amit Burande | Initial Experience with Transtibial Angiogenesis | |
| Session 5: Recent Advances in Diabetic Foot Management | |||
| 3:35 PM - 3:50 PM | Dr. Sitaram Prasad | NPWT game changer in wound management with demo video | |
| 3:50 PM - 4:05 PM | Dr. Rajiv Singh | Novel Technology of NovoSorb BTM in Complex Wound - Artificial Dermis | |
| 4:05 PM - 4:20 PM | Dr. APS Suri | Introduction to IPA and Advancement in Dm Foot Treatment | |
| 4:20 PM - 4:35 PM | Tea Break + Video Demonstration (VAC demonstration) | ||
| Session 6: Orthotics and Prostheses in Diabetic Foot | |||
| 4:35 PM - 5:05 PM | Dr. Rajesh Ranganathan |
|
|
| 5:05 PM - 5:20 PM | Dr. Shailesh Chhotala | Sports Injury & Footwear Prescription and Making | |
| 5:20 PM - 5:35 PM | Dr. Bipin Ladumor | Understanding Making and Using Prosthesis: Cosmetic and Functional | |
| 5:35 - 5:45 PM | Dr. Piyush Desai | Optimising Blood Sugar Levels in Perioperative Management | |
| 5:45 PM - 6:20 PM | Dr. Ashutosh Shah |
|
|
| 6:20 PM - 6:35 PM | Dr. Amit Burande | Difficult Cases Management - Orthopaedic aspects | |
| 6:35 PM - 6:55 PM | Dr. Selva SeethaRaman | Tarsal tunnel release- when and how | |
| 7:00 PM - 7:30 PM |
Dr. Ashutosh Shah Dr. Sabari Girish Ambat Dr. Amit Burande Dr. Varun Sahetia Dr. Ankur Patel |
Case-Based Discussion: Interactive for improving the decision-making of delegates |
|
| Day 2 - 27th July 2025 | |||
| Time | Speaker | Topic | |
| Session 1: | |||
| 8:30 AM - 8:45 AM | Dr. Ashutosh Shah | How to set up a Diabetic Foot Clinic | |
| 8:45 AM - 9:00 AM | Dr. Janak Parekh | Future of Diabetic Foot Practice | |
| 9:00 AM - 9:30 AM | Dr Hardik Dodia |
|
|
| 9:30 AM - 9:45 AM | Dr Frenil Munim | Interpretation of Culture and Sensitivity Report | |
| 9:45 AM - 9:55 AM | Dr. Pratik Savaj |
|
|
| 9:55 AM - 10:55 AM | Dr. Rajiv Shah |
|
|
| 10:55 AM - 11:05 AM | Tea Break | ||
| 11:05 AM - 11:20 AM | Dr. Rajesh Simon | Complicated Combined Mid and Hindfoot Charcot with Complications Management | |
| 11:20 AM - 11:30 AM | Dr. Prakash Kurmi | Metabolic Syndrome and Foot Ulcers - Hidden Connections | |
| 11:30 AM - 11:40 AM | Dr. Viral Raj | Factors Affecting Neuropathy - Sugar Control | |
| 11:40 AM - 11:55 AM | Dr. Arun Mishra | Medicolegal Aspects of Diabetic Patients and Amputation | |
| 11:55 AM - 12:05 PM | Dr. Rajeev Raj Chaudhry | Sweet Blood and Strong Bones | |
| 12:05 PM - 12:15 PM | Synergy Radiology Centre Dr Chintan Shah |
Radiology in DM Foot - What to Investigate and Interpret | |
| 12:15 PM - 12:25 PM | Dr. Rajesh Shah | Safe Anaesthesia in DM Foot High-Risk Cases | |
| 12:25 PM - 12:35 PM | Dr. Gopal Unadkat | What Can I Eat- Glycemic Control with Perioperative Management | |
| 12:35 PM- 12:45 PM | Dr. Maitri Shah | Preventing Wasting of muscles in Offloading Cases | |
| 12:45 PM - 01:00 PM | Panel Discussion | ||
| 01:00 PM - 01:30 PM | Lunch | ||
Registration Fees
💳 Bank Details for NEFT:
- Account Name: A2KSKILLSCHOOL PRIVATE LIMITED
- Account Number: 922020045907077
- IFSC: UTIB0004901
- Bank: Axis Bank
📲 QR Code for UPI Payment:
Scan this QR code with your UPI app to complete the payment or use the payment link below.
Registration Form
After making the payment using the qr code/payment details above kindly fill the form by clicking the button below
Frequently Asked Questions
Will I get a participation certificate?
Yes, all registered delegates will receive certificates of participation.
Are there any hotel recommendations?
Yes, we will share nearby accommodation details closer to the event.

